Transactions
The Smile CDR inbound and outbound HL7 v2.x transaction processors can process a number of different transaction types. Smile CDR-supported transactions are outlined in the following sections.
If there are additional HL7 v2.x transactions you would like to see supported, please let us know!
For more information, refer to Supported HL7 v2.x Elements.
Any messages that contain a message type or message trigger that is not explicitly supported by Smile CDR will be accepted and ignored. For example, the ADT^A01
transaction is listed below as a supported transaction, and will be converted to FHIR resources and stored. On the other hand, if a sending system sends an MFN^M02
message to Smile CDR it will be accepted, meaning an AA
(accept acknowledgement) will be returned.
Note: The HL7 v2.x inbound processor ensures that Patient resources resulting from the following event triggers are treated as conditional creates:
In addition, Encounter resources resulting from the following event triggers are also treated as conditional creates:
Transaction | Structure | Usage | Supported Inbound | Supported Outbound (Trigger Transactions) |
---|---|---|---|---|
ADT^A01 | ADT_A01 | Begin Encounter (Hospitalization) |
Encounter |
|
ADT^A02 | ADT_A02 | Transfer Patient to New Location |
Encounter |
|
ADT^A03 | ADT_A03 | Discharge Patient / End Encounter |
Encounter |
|
ADT^A04 | ADT_A01 | Begin Encounter (Outpatient) |
Encounter |
|
ADT^A05 | ADT_A05 | Pre-Admit Patient |
Encounter |
|
ADT^A06 | ADT_A06 | Convert Outpatient to Inpatient | ||
ADT^A07 | ADT_A06 | Convert Inpatient to Outpatient | ||
ADT^A08 | ADT_A01 | Update Encounter |
Encounter |
|
ADT^A11 | ADT_A09 | Cancel Admit | ||
ADT^A12 | ADT_A12 | Cancel Transfer | ||
ADT^A13 | ADT_A01 | Cancel Discharge Patient / End Encounter | ||
ADT^A14 | ADT_A05 | Pending Admit | ||
ADT^A15 | --- | Pending Transfer | ||
ADT^A17 | ADT_A17 | Swap Patient Locations (Bed Swap) | ||
ADT^A21 | ADT_A21 | Patient Goes on a Leave of Absence | ||
ADT^A22 | ADT_A21 | Patient Returns From a Leave of Absence | ||
ADT^A24 | --- | Link Patient Information | ||
ADT^A25 | ADT_A21 | Cancel Pending Discharge | ||
ADT^A27 | ADT_A21 | Cancel Pending Admit | ||
ADT^A28 | ADT_A05 | Create Patient |
Patient |
|
ADT^A29 | ADT_A21 | Delete Patient | ||
ADT^A30 | ADT_A30 | Merge Person Information | ||
ADT^A31 | ADT_A05 | Update Patient |
Patient |
|
ADT^A34 | ADT_A30 | Merge Patient Information | ||
ADT^A38 | ADT_A38 | Cancel Pre-Admit | ||
ADT^A39 | ADT_A39 | Merge Person - Patient ID | ||
ADT^A40 | ADT_A39 | Merge Patients | ||
ADT^A45 | ADT_A45 | Move Visit Information - Visit Number | ||
ADT^A47 | ADT_A30 | Change Patient Identifier List | ||
ADT^A54 | ADT_A54 | Change Attending Doctor | ||
ADT^A60 | ADT_A60 | Allergy Update | ||
ADT^A61 | ADT_A61 | Change Consulting Physician |
Transaction | Structure | Usage | Supported Inbound | Supported Outbound (Trigger Transactions) |
---|---|---|---|---|
OMG^O19 | OMG_O19 | General Clinical Order Message |
ServiceRequest |
|
ORM^O01 | ORM_O01 | General Order Message |
ServiceRequest |
For information on how this domain is processed, see Processing Results.
Transaction | Structure | Usage | Supported Inbound | Supported Outbound (Trigger Transactions) |
---|---|---|---|---|
ORU^R01 | ORU_R01 | Unsolicited Observation Request |
DiagnosticReport ServiceRequest |
Transaction | Structure | Usage | Supported Inbound | Supported Outbound (Trigger Transactions) |
---|---|---|---|---|
RDE^O11 | RDE_O11 | Pharmacy Order | ||
RAS^O17 | RAS_O17 | Pharmacy Administration Event |
Transaction | Structure | Usage | Supported Inbound | Supported Outbound (Trigger Transactions) |
---|---|---|---|---|
SIU^S12 | SIU_S12 | Notification of New Appointment Booking | ||
SIU^S13 | SIU_S12 | Notification of Appointment Rescheduling | ||
SIU^S14 | SIU_S12 | Notification of Appointment Modification | ||
SIU^S15 | SIU_S12 | Notification of Appointment Cancellation | ||
SIU^S17 | SIU_S12 | Notification of Appointment Deletion | ||
SIU^S26 | SIU_S12 | Notification That Patient Did Not Show Up for Scheduled Appointment |
Transaction | Structure | Usage | Supported Inbound | Supported Outbound (Trigger Transactions) |
---|---|---|---|---|
VXU^V04 | VXU_V04 | Unsolicited Vaccination Record Update |
Transaction | Structure | Usage | Supported Inbound | Supported Outbound (Trigger Transactions) |
---|---|---|---|---|
DFT^P03 | DFT_P03 | Post Detail Financial Transactions |
ChargeItem |
Transaction | Structure | Usage | Supported Inbound | Supported Outbound (Trigger Transactions) |
---|---|---|---|---|
BAR^P01 | --- | Establish Billing Account | ||
BAR^P12 | BAR_P12 | Update Diagnosis / Procedure |