This page contains table definitions for HL7 v2.x messages.
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
M | Male | http://hl7.org/fhir/administrative-gender | male |
F | Female | http://hl7.org/fhir/administrative-gender | female |
O | Other | http://hl7.org/fhir/administrative-gender | other |
U | Unknown | http://hl7.org/fhir/administrative-gender | unknown |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
A | Separated | http://hl7.org/fhir/v3/MaritalStatus | L |
D | Divorced | http://hl7.org/fhir/v3/MaritalStatus | D |
M | Married | http://hl7.org/fhir/v3/MaritalStatus | M |
S | Single | http://hl7.org/fhir/v3/MaritalStatus | U |
W | Widowed | http://hl7.org/fhir/v3/MaritalStatus | W |
C | Common law | http://hl7.org/fhir/v3/MaritalStatus | T |
G | Living together | http://hl7.org/fhir/v3/MaritalStatus | T |
P | Domestic partner | http://hl7.org/fhir/v3/MaritalStatus | T |
R | Registered domestic partner | http://hl7.org/fhir/v3/MaritalStatus | T |
E | Legally Separated | http://hl7.org/fhir/v3/MaritalStatus | E |
N | Annulled | http://hl7.org/fhir/v3/MaritalStatus | A |
I | Interlocutory | http://hl7.org/fhir/v3/MaritalStatus | I |
B | Unmarried | http://hl7.org/fhir/v3/MaritalStatus | U |
U | Unknown | http://hl7.org/fhir/v3/NullFlavor | UNK |
O | Other | http://hl7.org/fhir/v3/NullFlavor | UNK |
T | Unreported | http://hl7.org/fhir/v3/NullFlavor | UNK |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
I | inpatient | http://hl7.org/fhir/v3/ActCode | IMP |
E | emergency | http://hl7.org/fhir/v3/ActCode | EMER |
O | Outpatient | http://hl7.org/fhir/v3/ActCode | AMB |
A | Ambulatory | http://hl7.org/fhir/v3/ActCode | AMB |
P | Pre-Admission | http://hl7.org/fhir/v3/ActCode | PRENC |
R | Recurring Patient | http://hl7.org/fhir/v2/0004 | R |
B | Obstetrics | http://hl7.org/fhir/v2/0004 | B |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
A | Some (but not all) Results Available | http://hl7.org/fhir/request-status | active |
IP | In Progress Unspecified | http://hl7.org/fhir/request-status | active |
CM | Completed | http://hl7.org/fhir/request-status | completed |
DC | Discontinued | http://hl7.org/fhir/request-status | completed |
HD | Hold | http://hl7.org/fhir/request-status | suspended |
SC | Scheduled | http://hl7.org/fhir/request-status | draft |
CA | Cancelled | http://hl7.org/fhir/request-status | cancelled |
RP | Replaced | http://hl7.org/fhir/request-status | cancelled |
ER | Error, Order Not Found | http://hl7.org/fhir/request-status | cancelled |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
A | Admitting | http://hl7.org/fhir/diagnosis-role | AD |
W | Working | ||
F | Final | http://hl7.org/fhir/diagnosis-role | DD |
Note: For completeness, W
is mapped to Encounter.diagnosis.role.text
with a value of Working diagnosis
.
Code | Description |
---|---|
L | Low |
H | High |
LU | Very low |
HU | Very high |
< | Off scale low |
> | Off scale high |
LL | Critically low |
HH | Critically high |
N | Normal |
A | Abnormal |
AA | Critically abnormal |
U | Significant change up |
D | Significant change down |
B | Better |
W | Worse |
S | Susceptible |
R | Resistant |
I | Intermediate |
MS | Moderately susceptible |
NS | Non-susceptible |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
O | Order Received; Specimen not yet received | http://hl7.org/fhir/observation-status | registered |
P | Preliminary | http://hl7.org/fhir/observation-status | partial |
I | Incomplete | http://hl7.org/fhir/observation-status | partial |
F | Final | http://hl7.org/fhir/observation-status | final |
C | Corrected | http://hl7.org/fhir/observation-status | corrected |
X | Cancelled | http://hl7.org/fhir/observation-status | cancelled |
Code | Description | Context | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|---|
NW | New order/service request | Pharmacy | http://hl7.org/fhir/medication-request-status | active |
DC | Discontinue order/service request | Pharmacy | http://hl7.org/fhir/medication-request-status | stopped |
XO | Change order/service request | Pharmacy | http://hl7.org/fhir/medication-request-status | active |
HD | Hold order request | Pharmacy | http://hl7.org/fhir/medication-request-status | on-hold |
RL | Release previous hold | Pharmacy | http://hl7.org/fhir/medication-request-status | active |
RE | Observations/performed service to follow | Pharmacy | http://hl7.org/fhir/medication-request-status | active |
SC | Status changed | Pharmacy | http://hl7.org/fhir/medication-request-status | active |
CA | Cancel order/service request | Pharmacy | http://hl7.org/fhir/medication-request-status | active |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
ST | String | String | |
TX | Text | String | |
FT | Formatted Text | String | |
NM | Number | Quantity | |
DT | DateTime | DateTime | |
TS | Timestamp | DateTime | |
TM | Time | Time | |
CWE | Coded Value | CodeableConcept / Coding |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
AA | Animal allergy | http://hl7.org/fhir/ValueSet/allergy-intolerance-category | environment |
DA | Drug allergy | http://hl7.org/fhir/ValueSet/allergy-intolerance-category | medication |
EA | Environmental allergy | http://hl7.org/fhir/ValueSet/allergy-intolerance-category | environment |
FA | Food allergy | http://hl7.org/fhir/ValueSet/allergy-intolerance-category | food |
LA | Pollen allergy | http://hl7.org/fhir/ValueSet/allergy-intolerance-category | environment |
MA | Miscellaneous allergy | http://hl7.org/fhir/ValueSet/allergy-intolerance-category | |
MC | Miscellaneous contraindication | http://hl7.org/fhir/ValueSet/allergy-intolerance-category | |
PA | Plant allergy | http://hl7.org/fhir/ValueSet/allergy-intolerance-category | environment |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
SV | Severe | http://hl7.org/fhir/allergy-intolerance-criticality | high |
MO | Moderate | http://hl7.org/fhir/allergy-intolerance-criticality | high |
MI | Mild | http://hl7.org/fhir/allergy-intolerance-criticality | low |
U | Unknown | http://hl7.org/fhir/allergy-intolerance-criticality | unable-to-assess |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
BP | Billing contact person | http://hl7.org/fhir/v2/0131 | |
C | Emergency Contact | http://hl7.org/fhir/v2/0131 | |
CP | Contact person | http://hl7.org/fhir/v2/0131 | |
E | Employer | http://hl7.org/fhir/v2/0131 | |
EP | Emergency contact person | http://hl7.org/fhir/v2/0131 | |
F | Federal Agency | http://hl7.org/fhir/v2/0131 | |
I | Insurance Company | http://hl7.org/fhir/v2/0131 | |
N | Next-of-Kin | http://hl7.org/fhir/v2/0131 | |
O | Other | http://hl7.org/fhir/v2/0131 | |
PR | Person preparing referral | http://hl7.org/fhir/v2/0131 | |
S | State Agency | http://hl7.org/fhir/v2/0131 | |
U | Unknown | http://hl7.org/fhir/v2/0131 |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
Y | Yes | ||
N | No |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
A | Additive | ||
B | Base |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
H | Home | ||
L | Legal Address | ||
P | Permanent | ||
W | Work | ||
B | Firm/Business | ||
T | Temporary | ||
O | Old/Previous | ||
M | Mailing |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
L | Official | http://hl7.org/fhir/name-use | official |
A | Anonymous | http://hl7.org/fhir/name-use | anonymous |
B | Old (backwards compatibility) | http://hl7.org/fhir/name-use | old |
M | Maiden Name | http://hl7.org/fhir/name-use | maiden |
D | Designated | http://hl7.org/fhir/name-use | usual |
N | Nickname / Alias Name | http://hl7.org/fhir/name-use | nickname |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
PRN | Home | ||
WPN | Work | ||
NET |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
PH | Phone | ||
FX | Fax | ||
CP | Mobile | ||
BP | Beeper | ||
Internet | URL | ||
X.400 |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
MR | Patient Medical Record Number | ||
VN | Visit/Encounter Number | ||
AN | Account Number | ||
PLAC | Placer Order Number | ||
FILL | Filler Order Number | ||
SB | Social Security Number |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
O | Order Received; Specimen not yet received | http://hl7.org/fhir/diagnostic-report-status | registered |
P | Preliminary | http://hl7.org/fhir/diagnostic-report-status | partial |
I | Incomplete | http://hl7.org/fhir/diagnostic-report-status | partial |
F | Final | http://hl7.org/fhir/diagnostic-report-status | final |
C | Corrected | http://hl7.org/fhir/diagnostic-report-status | corrected |
X | Cancelled | http://hl7.org/fhir/diagnostic-report-status | cancelled |
U | Unknown | http://hl7.org/fhir/diagnostic-report-status | unknown |
Code | Description | FHIR Mapping System | FHIR Mapping Code |
---|---|---|---|
CP | Complete | http://hl7.org/fhir/medication-admin-status | completed |
RE | Refused | http://hl7.org/fhir/medication-admin-status | stopped |
NA | Not Administered | http://hl7.org/fhir/medication-admin-status | stopped |
PA | Partially Administered | http://hl7.org/fhir/medication-admin-status | in-progress |
Note: This table is used for HL7 v2.x field IAM-17
(Allergy Clinical Status). Values in this field are mapped to two separate fields in the FHIR AllergyIntolerance resource:
clinicalStatus
verificationStatus
Code | Description | FHIR Mapping Code (Clinical Status) | FHIR Mapping Code (Verification Status) |
---|---|---|---|
U | Unconfirmed | active | unconfirmed |
P | Pending | active | unconfirmed |
S | Suspect | active | unconfirmed |
C | Confirmed or verified | active | confirmed |
I | Confirmed but inactive | inactive | confirmed |
E | Erroneous | inactive | entered-in-error |
D | Doubt raised | active | confirmed |